The Annual
RUN
TO REMEMBER
5K TRAIL RUN
& 1K FUN RUN

2010 Top 10

2010 Run To Remember Results by Class

Men's 10 & Under

Bib # Last Name First Name Age Time
1272 RNEGNESS BRAD 10 27:05

Women's 10 & Under

Men's 11-15

Women's 11-15

Bib # Last Name First Name Age Time
1260 WILLETT EMMA 11 25:04
1261 WILLETT GABRIELLE 11 25:06
1391 HENNING ERICA 11 28:13
1216 FRYE RACHEL 11 32:28

Men's 16-20

Bib # Last Name First Name Age Time
1307 CARMINE AARON 19 23:12
1265 ZENTZ JORDON 17 23:17
1342 AMATOS MICHAEL 19 24:19
1355 BOWLING JESSE 19 25:11
1291 GOSSARD ANTHONY 19 25:25
1326 CLARK JAMES 20 25:32
1335 PERKINS STEAVEN 19 27:06
1312 YOUNG PAUL 20 27:14
1309 ESCARENO CHRISTOPHER 19 27:21
1367 CAUDILL JUSTIN 20 28:21
1369 MALATHONG DAVIED  20 28:57
1328 LONGBERRY ANDREW 20 30:33
1316 POWELL BRITTON 19 31:31
1315 GUTSCHER CHARLES 20 31:44
1332 KALEY DOUGLAS 19 31:46
1325 WELK  BRIAN 19 32:36

Women's 16-20

Bib # Last Name First Name Age Time
68 HOFFMAN ANDREA 20 22:04
1240 PARKS ASHLEY 16 23:21
1392 EVANS GABRELLE 16 27:17
1244 ROTH KELSI 20 34:02

Men's 21-25

Bib # Last Name First Name Age Time
1381 ZIMJENSKI KIRK 23 21:01
1251 STAVESKIE MIKE 22 21:28
1273 ARNOLD SCOTT 23 21:47
1305 BUSHMAN ANDREW 24 21:54
1267 BURLEN JEREMY 21 21:59
1351 PUNCHES PAUL 25 22:52
1341 SHAWVER ZACH 24 23:37
1300 ORGAN ROBERT 21 23:51
1327 FLYNT RANDY 23 24:11
1357 SULLY ZACK 21 24:20
1248 SMITH CHRIS 25 24:30
1293 BOLOG BRAD 24 24:42
1354 THRASA TYLER 24 24:47
1324 THAYER CECIL 24 25:27
1321 CLAY NATHAN 24 25:36
1363 JORKOS MICHAEL 21 25:40
1310 LAFFERTY JOHN 21 25:51
1345 LAKER ZACH 21 26:13
1296 GARLING KENNETH 22 26:29
1336 CLAPP JEREMY 23 27:03
1352 ERWIN SETH 25 27:20
1356 MILLER CHRIS 23 27:24
1339 MCCONNELL MICHEAL 25 27:41
1322 WHITMAN JESSE 22 28:20
1320 CROUSE JOSHUA 21 28:46
1340 STONE RANDALL 22 28:59
1319 PONTIOUS JASON 25 29:19
1348 ROBINSON KARROLL 23 29:56
1368 COMER AARON 21 30:13
1360 SCHMIDT MARK 21 30:20
1371 VANVLERAH CURTIS 25 30:21
1353 OXLEY BRETT 24 30:29
1362 ROMAN ANDREW 21 31:11
1318 MCHAFFIE MICHEAL 21 31:15
1331 JENSEN ANDREW 21 32:05
1301 PRICE CODY 21 32:14
1330 BERRY DEVIN 22 32:35
85 BAYLES JASON 21 32:45
1323 HAYWARD KENDALL 22 32:48
1297 BRUENING KEVIN 25 32:51
1299 SHAFFER JOHN 21 33:50
1287 CONNELLY BRIAN 21 34:36
1314 GRUNDEN JOHN 22 36:38
1313 RUSSO MICHEAL 21 37:15
1329 PEREZ HECTOR 23 38:21
1338 WALKER MATHEW 21 38:27

Women's 21-25

Bib # Last Name First Name Age Time
1229 KILLIAN KAREN 25 22:31
90 JACOBY JENNIFER 24 23:55
95 GOLDEN CARRIE 24 25:18
93 BARLAGE ANDRIG 25 26:19
1276 MCCOMB RENNEE 25 31:12
1238 NYE SAMANTHA 22 33:28
1298 CONNELLY ASHLEY 22 34:37
1242 RICHARDSON ASHLEY 23 38:33
1231 LARKIN JOANNA 22 43:31

Men's 26-30

Bib # Last Name First Name Age Time
1387 JOHASON MATT 26 17:51
1399 ROSE ANDREW 29 21:30
84 MASON JASON 26 22:24
1333 SCHROEDER NATHAN 29 22:26
1378 ROSE BRANDON 27 23:53
1350 MANNING JAMES 27 24:43
1383 CANNON DAN 27 25:24
1311 NOVAK JUSTIN 28 25:29
1286 MARZULA MATHEW 28 25:38
1334 ROSE DANIEL 28 26:30
1346 PERSONS BRYAN 28 26:33
1397 KING JONATHAN 26 27:18
1306 CONN ADAM 28 27:23
1204 BUSHMAN DAVE 28 28:03
1370 HENRY STEPHEN 27 28:14
1388 LOGAN PAT 26 28:26
87 ROBEY JOSH 30 28:54
1396 SWITZER JACK 26 29:05
1304 REYNOLDS CHAD 26 30:22
1372 SLOTNICK MATHEW 27 30:24
1223 HULL WELDON 30 31:28
1292 GLASS RICHARD 28 31:34
1205 BUTCHER JAMES 28 32:27
1344 VANDERPOOL MICHAEL 26 32:49
96 BORSTELMAN TOBY 28 34:45
1255 SWAISGOOD ANDY 29 35:31

Women's 26-30

Bib # Last Name First Name Age Time
1249 SMITH MCKENZIE 28 24:32
1389 JOHNSON SARAH 26 28:23
1259 WEBB MELISSA 30 29:17
1235 MIERMONT ADELINE 28 42:50

Men's 31-35

Bib # Last Name First Name Age Time
1266 MACK DAVE 35 22:41
1380 STEBING BENJAMIN 35 24:45
1358 ELIASON GERALD 34 27:15
1302 BAILEY ROBERT 31 29:01
1279 BALI JOHN 35 29:24
1281 MULINIX ANDY 33 29:59
1317 CARVER RANDY 31 30:39
1278 BALI MIKE 32 30:43
98 VERDE RANDALL 35 31:47
1347 HENRY MARK 32 31:50
1239 OSBORN TODD 31 31:53

Women's 31-35

Bib # Last Name First Name Age Time
1250 SPECK STEPHANIE 31 28:28
1236 MIESLE KRISTY 34 29:15
1284 LYDEY NATASHA  35 29:49
1228 KEARNEY JODI 33 31:38
1214 FARLEY ALEXA 32 31:40
1215 FRYE LAURA 35 33:34
1226 KEMP JESSICA 31 33:38
1206 CAREY WENDY 31 35:56
1201 AFZAL REBECCA 32 37:30
1258 VAN OVERBEKE CHRISTY 31 38:13
1253 STEINBRUNNER RACHEL 33 38:23
1256 TOTEDO THERESA 31 38:52
1222 HULL MICHELLE 34 41:43
1232 MANCINI AMY 33 53:39

Men's 36-40

Bib # Last Name First Name Age Time
1268 HART STEVE 38 20:08
1395 RIDER MATT 40 20:59
1343 MCGIHIRAY RUSSEL 40 23:43
97 MAKRUSKI DAN 40 25:14
1398 BURKE HAL 38 25:34
1207 CEPEK JONATHAN 40 26:40
1271 RNEGNESS JIM 40 27:08
1359 SMILEY SHANE 36 27:13
1254 STENNETT BILL 37 28:24
1289 BOTCHIS ARTHUR 36 29:03
1225 KASPITZKE MARC 40 29:26
1375 BECKER RICHARD 39 29:31
1376 HATHAWAY MARC 36 30:10
1390 PALMER MICHAEL 37 30:15
1288 FLICK MICHAEL 40 32:37
1263 WOLFE KIRK 39 33:47
1290 SMITH SCOTT 40 34:46
1227 KEARNEY ROBERT 36 34:47
1379 PEIFFER CHRISTOPHER 36 35:40
1361 BAKER MATHEW 38 36:22

Women's 36-40

Bib # Last Name First Name Age Time
1210 DASHNER  DENISE 40 27:39
1364 MONTAETO LEIGH 37 28:55
1213 ESTEP ANNETTE 38 33:02
1386 COUSINS SHERRY 39 35:34
1218 GOMMEL CHERIE 36 36:13

Men's 41-45

Bib # Last Name First Name Age Time
1230 LANGDON CLIFF 41 23:15
88 DUZZNY WALTER 44 26:39
1252 STEINBRUNNER MARK 45 29:41
1382 OLRICH MATT 45 30:31
1349 CHIPPAS ERIC 41 31:55
1385 COUSINS WILLIAM 41 35:35

Women's 41-45

Bib # Last Name First Name Age Time
1384 CLASEY LISA 45 28:44
1283 BAKER CHERYL 45 40:57
1212 DILLER CINDY 44 53:37

Men's 46-50

Bib # Last Name First Name Age Time
1246 SIMON ROB 50 22:55
1224 JORDING GARY 46 24:17
1233 MARCO ALAN 50 27:01
1295 BERRY GENE 46 27:54

Women's 46-50

Bib # Last Name First Name Age Time
1234 MARCO CATHERINE 50 27:47
1285 MUNGER LESLIE 48 31:05

Men's 51-55

Bib # Last Name First Name Age Time
1208 CLAY MICHAEL 51 20:24
83 BAKER JOE 51 22:07
1220 HAUBERT STEVE 54 22:36
1400 ALMESTER MARTY 54 23:45
1257 VALADEZ DOMINGO 51 27:29
1217 GILTS RICK 55 28:04
1282 SANDERSON STEVE 54 31:06
1241 RICHARDSON ALLEN 53 35:11

Women's 51-55

Bib # Last Name First Name Age Time
94 MILLER BARB 54 29:21
1264 WOLFE TERRI 51 31:01
1219 GREISIGER  DEB 52 42:57

Men's 56-60

Bib # Last Name First Name Age Time
1394 TERRY KOFALIK 56 23:26
1277 BALI JOHN 59 25:54
1262 WILSON GILBERT 60 28:43
1203 BOX TOM 60 31:54

Women's 56-60

Bib # Last Name First Name Age Time
92 CAMERON PARKINS 60 34:59

Men's 61-65

Bib # Last Name First Name Age Time
1247 SHMIDT PHIL 62 24:53
1270 DUFFY TIM 64 32:10
1280 SOLTIS LOU 61 36:34
1209 CONROY CHRIS 61 41:00

Women's 61-65

Men's 66-70

Women's 66-70

Men's +70

Women's +70